|
|
| Date/Person: | April 24-26, 2000 / P. Worley |
| Platform: | Compaq AlphaServer SC at Oar Ridge National Laboratory (falcon.ccs.ornl.gov): |
|   |    64 ES40 4-way SMP nodes (667 MHz Alpha 21264a with 8MB L2 cache) |
| Environment: | Digital UNIX V5.0;   RMS 2.36 |
| Compilation Options: | f90 -O4 -assume accuracy_sensitive -math_library fast -align dcommons -align records -arch host -tune host |
| Math Library: | none |
| Communication Library: | MPI |
| Problem Size: | T42L18 |
| Number of Timesteps: | 719 |
| Results: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Patrick H. Worley / (
worleyph@ornl.gov)